Comparison of new Mobile Internet data plans - Tmcel vs Vodacom vs Movitel
Publicado em July 2, 2024 (Último modificado em July 11, 2024) • 13 min de leitura • 2,678 palavrasWhich Mobile Internet data plan is more affordable? Tmcel, Vodacom or Movitel, all operators are competing to offers different aspects of connected world to their customers. We help you comparing which plan is adapted yo your needs.
Mobile data prices in Mozambique have finally fallen, thanks to recent popular demonstrations. Now, with new offers, it is important to know the best options available, based on the official tariffs, whether from Movitel, from [Tmcel](https:/ /www.tmcel.mz/netgiro/) or Vodacom.
In this article, we will explore the new data plans from the main operators, highlighting the price reductions and analyzing the cost per megabyte in meticais.
This article only exposes normal data packets. To compare all unlimited packages, see our rich article here: Unlimited Packages.
To make your decision easier, we organize all data plans, from the most affordable to the most expensive. This detailed table includes information about each carrier, the price of each plan and the bandwith offered. Browse the list to find the plan that best suits your needs and budget.
More to less economical | Operator and Package | Package Price | Price for each MB |
---|---|---|---|
1 | 180 MB (1 day) | 5MT | 0.028 MT |
2 | 710 MB (1 day) | 20 MT | 0.028 MT |
3 | 350 MB (1 day) | 10 MT | 0.029 MT |
4 | 1.3 GB (1340 MB) (1 day) | 40MT | 0.03 MT |
5 | 3.3 GB (3350 MB) (1 day) | 100 MT | 0.03 MT |
6 | 1.3 GB (1333 MB) (1 day) | 40MT | 0.03 MT |
7 | 1.6 GB (1666 MB) (1 day) | 50 MT | 0.03 MT |
8 | 2.3 GB (2332 MB) (1 day) | 70 MT | 0.03 MT |
9 | 3.3 GB (3331 MB) (1 day) | 100 MT | 0.03 MT |
10 | 1.3 GB (1331.2 MB) (1 day) | 40MT | 0.03 MT |
11 | 1.6 GB (1650 MB) (1 day) | 50 MT | 0.03 MT |
12 | 1.6 GB (1638.4 MB) (1 day) | 50 MT | 0.031 MT |
13 | 2.4 GB (2457.6 MB) (1 day) | 75 MT | 0.031 MT |
14 | 3.2 GB (3276.8 MB) (1 day) | 100 MT | 0.031 MT |
15 | 596 MB (1 day) | 20 MT | 0.034 MT |
16 | 596 MB (1 day) | 20 MT | 0.034 MT |
17 | 893 MB (1 day) | 30 MT | 0.034 MT |
18 | 893 MB (1 day) | 30 MT | 0.034 MT |
19 | 206 MB (1 day) | 7 MT | 0.034 MT |
20 | 206 MB (1 day) | 7 MT | 0.034 MT |
21 | 147 MB (1 day) | 5MT | 0.034 MT |
22 | 294 MB (1 day) | 10 MT | 0.034 MT |
23 | 294 MB (1 day) | 10 MT | 0.034 MT |
24 | 441 MB (1 day) | 15 MT | 0.034 MT |
25 | 441 MB (1 day) | 15 MT | 0.034 MT |
To help you find the most economical data package for a week, we have organized all 1-week packages below, sorted by price per megabyte (MB) in Meticais. This table offers a clear comparison of the cost per MB, making it easy to choose the package that offers the best value. For example, the 13 GB Tmcel package (7 days), with the cheapest price per megabyte (0.03 MT), is a great option for those who need a large amount of data. In contrast, the Vodacom 600 MB (7 days) package is the least economical, with each megabyte costing 0.05 MT.
More to less economical | Operator and Package | Package Price | Price for each MB |
---|---|---|---|
1 | 13 GB (13350 MB) (7 days) | 400 MT | 0.03 MT |
2 | 2.4 GB (2500 MB) (7 days) | 75 MT | 0.03 MT |
3 | 9.8 GB (10000 MB) (7 days) | 300 MT | 0.03 MT |
4 | 19.5 GB (20000 MB) (7 days) | 600 MT | 0.03 MT |
5 | 6.5 GB (6661 MB) (7 days) | 200 MT | 0.03 MT |
6 | 6.5 GB (6661 MB) (7 days) | 200 MT | 0.03 MT |
7 | 9.8 GB (9991 MB) (7 days) | 300 MT | 0.03 MT |
8 | 9.8 GB (9991 MB) (7 days) | 300 MT | 0.03 MT |
9 | 13 GB (13321 MB) (7 days) | 400 MT | 0.03 MT |
10 | 6.3 GB (6500 MB) (7 days) | 200 MT | 0.031 MT |
11 | 1.5 GB (1550 MB) (7 days) | 50 MT | 0.032 MT |
12 | 2.9 GB (3000 MB) (7 days) | 100 MT | 0.033 MT |
13 | 1.5 GB (1489 MB) (7 days) | 50 MT | 0.034 MT |
14 | 1.5 GB (1489 MB) (7 days) | 50 MT | 0.034 MT |
15 | 2.9 GB (2977 MB) (7 days) | 100 MT | 0.034 MT |
16 | 2.9 GB (2977 MB) (7 days) | 100 MT | 0.034 MT |
17 | 4.4 GB (4465 MB) (7 days) | 150 MT | 0.034 MT |
18 | 4.4 GB (4465 MB) (7 days) | 150MT | 0.034 MT |
19 | 2.5 GB (2530 MB) (7 days) | 85 MT | 0.034 MT |
20 | 600 MB (7 days) | 30 MT | 0.05 MT |
Below, see all monthly data packages organized from most economical to least economical, considering the price per megabyte (MB) in Meticais. This table provides a clear view of which package offers the best value per MB, helping you choose the ideal package for efficient data usage over the course of a month. For example, the Tmcel 84.6 GB (30 days) package, which appears in the first position, offers the cheapest price per megabyte (0.03 MT), while the Vodacom 2 GB (30 days) package is the least economical, with each megabyte costing 0.049 MT.
More to less economical | Operator and Package | Package Price | Price for each MB |
---|---|---|---|
1 | 84.6 GB (86667 MB) (30 days) | 2600MT | 0.03 MT |
2 | 104.2 GB (106667 MB) (30 days) | 3200 MT | 0.03 MT |
3 | 123.7 GB (126667 MB) (30 days) | 3800 MT | 0.03 MT |
4 | 48.8 GB (50000 MB) (30 days) | 1500 MT | 0.03 MT |
5 | 136.7 GB (140000 MB) (30 days) | 4200MT | 0.03 MT |
6 | 16.3 GB (16651 MB) (30 days) | 500 MT | 0.03 MT |
7 | 32.5 GB (33301 MB) (30 days) | 1000 MT | 0.03 MT |
8 | 48.8 GB (49951 MB) (30 days) | 1500MT | 0.03 MT |
9 | 65 GB (66601 MB) (30 days) | 2000MT | 0.03 MT |
10 | 81.3 GB (83251 MB) (30 days) | 2500 MT | 0.03 MT |
11 | 130.1 GB (133201 MB) (30 days) | 4000 MT | 0.03 MT |
12 | 195.1 GB (199801 MB) (30 days) | 6000MT | 0.03 MT |
13 | 260.2 GB (266401 MB) (30 days) | 8000 MT | 0.03 MT |
14 | 195.1 GB (199782 MB) (30 days) | 6000 MT | 0.03 MT |
15 | 260.1 GB (266342 MB) (30 days) | 8000MT | 0.03 MT |
16 | 32.5 GB (33280 MB) (30 days) | 1000 MT | 0.03 MT |
17 | 65 GB (66560 MB) (30 days) | 2000 MT | 0.03 MT |
18 | 130 GB (133120 MB) (30 days) | 4000 MT | 0.03 MT |
19 | 81.2 GB (83149 MB) (30 days) | 2500 MT | 0.03 MT |
20 | 48.7 GB (49869 MB) (30 days) | 1500MT | 0.03 MT |
21 | 16.2 GB (16589 MB) (30 days) | 500 MT | 0.03 MT |
22 | 25.9 GB (26500 MB) (30 days) | 800 MT | 0.03 MT |
23 | 12.8 GB (13100 MB) (30 days) | 400 MT | 0.031 MT |
24 | 19 GB (19500 MB) (30 days) | 600 MT | 0.031 MT |
25 | 38.1 GB (39000 MB) (30 days) | 1200 MT | 0.031 MT |
26 | 63.5 GB (65000 MB) (30 days) | 2000 MT | 0.031 MT |
27 | 8.8 GB (9000 MB) (30 days) | 300 MT | 0.033 MT |
28 | 5.8 GB (5953 MB) (30 days) | 200 MT | 0.034 MT |
29 | 8.7 GB (8929 MB) (30 days) | 300 MT | 0.034 MT |
30 | 8.7 GB (8909 MB) (30 days) | 300 MT | 0.034 MT |
31 | 5.8 GB (5939 MB) (30 days) | 200 MT | 0.034 MT |
32 | 5.8 GB (5900 MB) (30 days) | 200 MT | 0.034 MT |
33 | 2.8 GB (2900 MB) (30 days) | 100 MT | 0.034 MT |
34 | 2 GB (2048 MB) (30 days) | 100 MT | 0.049 MT |
This table presents expired data packages, organized from most economical to least economical, based on the price per megabyte (MB) in Meticais. Compared to weekly and monthly packages, packages without expiration dates tend to be more expensive per megabyte. For example, the 17.6 GB Tmcel package (no validity) appears in the first position, offering the cheapest price per megabyte (0.033 MT), while the 1.3 GB Vodacom package is the least economical, with each megabyte costing 0.075MT.
More to less economical | Operator and Package | Package Price | Price for each MB |
---|---|---|---|
1 | 17.6 GB (18000 MB) (No Expiration) | 600 MT | 0.033 MT |
2 | 7.4 GB (7600 MB) (No Expiration) | 300 MT | 0.039 MT |
3 | 2.1 GB (2100 MB) (No Expiration) | 100 MT | 0.048MT |
4 | 8.1 GB (8294 MB) (No Expiration) | 500 MT | 0.06 MT |
5 | 80 MB (Infinite) | 5MT | 0.063 MT |
6 | 159 MB (Infinite) | 10 MT | 0.063 MT |
7 | 111 MB (Infinite) | 7 MT | 0.063 MT |
8 | 317 MB (Infinite) | 20 MT | 0.063 MT |
9 | 792 MB (Infinite) | 50 MT | 0.063 MT |
10 | 475 MB (Infinite) | 30 MT | 0.063 MT |
11 | 1.2 GB (1187 MB) (Infinite) | 75 MT | 0.063 MT |
12 | 2.3 GB (2355 MB) (No Expiration) | 150MT | 0.064 MT |
13 | 3.8 GB (3891 MB) (No Expiration) | 250 MT | 0.064 MT |
14 | 3 GB (3072 MB) (No Expiration) | 200 MT | 0.065 MT |
15 | 141 MB (No Expiration) | 10 MT | 0.071 MT |
16 | 282 MB (No Expiration) | 20 MT | 0.071 MT |
17 | 423 MB (No Expiration) | 30 MT | 0.071 MT |
18 | 705 MB (No Expiration) | 50 MT | 0.071 MT |
19 | 1.3 GB (1331 MB) (No Expiration) | 100 MT | 0.075 MT |
In the table below, we list all data packages currently in force, ordered from most to least economical, taking into account the price of each megabyte in meticais. Based on this table, we can decide which package brings us the most savings, which can be monthly, weekly or a duration that suits us.
More to less economical | Operator and Package | Package Price | Price for each MB |
---|---|---|---|
1 | 80 MB (1 hour) | 2 MT | 0.025 MT |
2 | 80 MB (6 hours) | 2 MT | 0.025 MT |
3 | 78 MB (0-12h) | 2 MT | 0.026 MT |
4 | 116 MB (0-12h) | 3 MT | 0.026 MT |
5 | 180 MB (1 day) | 5MT | 0.028 MT |
6 | 710 MB (1 day) | 20 MT | 0.028 MT |
7 | 175 MB (6 hours) | 5MT | 0.029 MT |
8 | 175 MB (1 hour) | 5MT | 0.029 MT |
9 | 350 MB (1 day) | 10 MT | 0.029 MT |
10 | 210 MB (1 hour) | 6 MT | 0.029 MT |
11 | 210 MB (1 hour) | 6 MT | 0.029 MT |
12 | 244 MB (1 hour) | 7 MT | 0.029 MT |
13 | 244 MB (1 hour) | 7 MT | 0.029 MT |
14 | 1.3 GB (1340 MB) (1 day) | 40MT | 0.03 MT |
15 | 3.3 GB (3350 MB) (1 day) | 100 MT | 0.03 MT |
16 | 13 GB (13350 MB) (7 days) | 400 MT | 0.03 MT |
17 | 84.6 GB (86667 MB) (30 days) | 2600MT | 0.03 MT |
18 | 104.2 GB (106667 MB) (30 days) | 3200 MT | 0.03 MT |
19 | 123.7 GB (126667 MB) (30 days) | 3800 MT | 0.03 MT |
20 | 2.4 GB (2500 MB) (7 days) | 75 MT | 0.03 MT |
21 | 9.8 GB (10000 MB) (7 days) | 300 MT | 0.03 MT |
22 | 19.5 GB (20000 MB) (7 days) | 600 MT | 0.03 MT |
23 | 48.8 GB (50000 MB) (30 days) | 1500MT | 0.03 MT |
24 | 136.7 GB (140000 MB) (30 days) | 4200MT | 0.03 MT |
25 | 1.3 GB (1333 MB) (1 day) | 40MT | 0.03 MT |
26 | 1.6 GB (1666 MB) (1 day) | 50 MT | 0.03 MT |
27 | 2.3 GB (2332 MB) (1 day) | 70 MT | 0.03 MT |
28 | 3.3 GB (3331 MB) (1 day) | 100 MT | 0.03 MT |
29 | 6.5 GB (6661 MB) (7 days) | 200 MT | 0.03 MT |
30 | 6.5 GB (6661 MB) (7 days) | 200 MT | 0.03 MT |
31 | 9.8 GB (9991 MB) (7 days) | 300 MT | 0.03 MT |
32 | 9.8 GB (9991 MB) (7 days) | 300 MT | 0.03 MT |
33 | 13 GB (13321 MB) (7 days) | 400 MT | 0.03 MT |
34 | 16.3 GB (16651 MB) (30 days) | 500 MT | 0.03 MT |
35 | 32.5 GB (33301 MB) (30 days) | 1000 MT | 0.03 MT |
36 | 48.8 GB (49951 MB) (30 days) | 1500MT | 0.03 MT |
37 | 65 GB (66601 MB) (30 days) | 2000 MT | 0.03 MT |
38 | 81.3 GB (83251 MB) (30 days) | 2500 MT | 0.03 MT |
39 | 130.1 GB (133201 MB) (30 days) | 4000 MT | 0.03 MT |
40 | 195.1 GB (199801 MB) (30 days) | 6000 MT | 0.03 MT |
41 | 260.2 GB (266401 MB) (30 days) | 8000MT | 0.03 MT |
42 | 195.1 GB (199782 MB) (30 days) | 6000 MT | 0.03 MT |
43 | 260.1 GB (266342 MB) (30 days) | 8000MT | 0.03 MT |
44 | 1.3 GB (1331.2 MB) (1 day) | 40MT | 0.03 MT |
45 | 32.5 GB (33280 MB) (30 days) | 1000 MT | 0.03 MT |
46 | 65 GB (66560 MB) (30 days) | 2000 MT | 0.03 MT |
47 | 130 GB (133120 MB) (30 days) | 4000 MT | 0.03 MT |
48 | 81.2 GB (83149 MB) (30 days) | 2500 MT | 0.03 MT |
49 | 48.7 GB (49869 MB) (30 days) | 1500MT | 0.03 MT |
50 | 16.2 GB (16589 MB) (30 days) | 500 MT | 0.03 MT |
51 | 25.9 GB (26500 MB) (30 days) | 800 MT | 0.03 MT |
52 | 1.6 GB (1650 MB) (1 day) | 50 MT | 0.03 MT |
53 | 1.6 GB (1638.4 MB) (1 day) | 50 MT | 0.031 MT |
54 | 2.4 GB (2457.6 MB) (1 day) | 75 MT | 0.031 MT |
55 | 3.2 GB (3276.8 MB) (1 day) | 100 MT | 0.031 MT |
56 | 12.8 GB (13100 MB) (30 days) | 400 MT | 0.031 MT |
57 | 6.3 GB (6500 MB) (7 days) | 200 MT | 0.031 MT |
58 | 19 GB (19500 MB) (30 days) | 600 MT | 0.031 MT |
59 | 38.1 GB (39000 MB) (30 days) | 1200 MT | 0.031 MT |
60 | 63.5 GB (65000 MB) (30 days) | 2000 MT | 0.031 MT |
61 | 1.5 GB (1550 MB) (7 days) | 50 MT | 0.032 MT |
62 | 17.6 GB (18000 MB) (No Expiration) | 600 MT | 0.033 MT |
63 | 2.9 GB (3000 MB) (7 days) | 100 MT | 0.033 MT |
64 | 8.8 GB (9000 MB) (30 days) | 300 MT | 0.033 MT |
65 | 596 MB (1 day) | 20 MT | 0.034 MT |
66 | 596 MB (1 day) | 20 MT | 0.034 MT |
67 | 1.5 GB (1489 MB) (7 days) | 50 MT | 0.034 MT |
68 | 1.5 GB (1489 MB) (7 days) | 50 MT | 0.034 MT |
69 | 2.9 GB (2977 MB) (7 days) | 100 MT | 0.034 MT |
70 | 2.9 GB (2977 MB) (7 days) | 100 MT | 0.034 MT |
71 | 893 MB (1 day) | 30 MT | 0.034 MT |
72 | 893 MB (1 day) | 30 MT | 0.034 MT |
73 | 4.4 GB (4465 MB) (7 days) | 150MT | 0.034 MT |
74 | 4.4 GB (4465 MB) (7 days) | 150MT | 0.034 MT |
75 | 5.8 GB (5953 MB) (30 days) | 200 MT | 0.034 MT |
76 | 2.5 GB (2530 MB) (7 days) | 85 MT | 0.034 MT |
77 | 8.7 GB (8929 MB) (30 days) | 300 MT | 0.034 MT |
78 | 8.7 GB (8909 MB) (30 days) | 300 MT | 0.034 MT |
79 | 5.8 GB (5939 MB) (30 days) | 200 MT | 0.034 MT |
80 | 5.8 GB (5900 MB) (30 days) | 200 MT | 0.034 MT |
81 | 206 MB (1 day) | 7 MT | 0.034 MT |
82 | 206 MB (1 day) | 7 MT | 0.034 MT |
83 | 147 MB (1 day) | 5MT | 0.034 MT |
84 | 294 MB (1 day) | 10 MT | 0.034 MT |
85 | 294 MB (1 day) | 10 MT | 0.034 MT |
86 | 441 MB (1 day) | 15 MT | 0.034 MT |
87 | 441 MB (1 day) | 15 MT | 0.034 MT |
88 | 2.8 GB (2900 MB) (30 days) | 100 MT | 0.034 MT |
89 | 7.4 GB (7600 MB) (No Expiration) | 300 MT | 0.039 MT |
90 | 2.1 GB (2100 MB) (No Expiration) | 100 MT | 0.048MT |
91 | 2 GB (2048 MB) (30 days) | 100 MT | 0.049 MT |
92 | 600 MB (7 days) | 30 MT | 0.05 MT |
93 | 8.1 GB (8294 MB) (No Expiration) | 500 MT | 0.06 MT |
94 | 80 MB (Infinite) | 5MT | 0.063 MT |
95 | 159 MB (Infinite) | 10 MT | 0.063 MT |
96 | 111 MB (Infinite) | 7 MT | 0.063 MT |
97 | 317 MB (Infinite) | 20 MT | 0.063 MT |
98 | 792 MB (Infinite) | 50 MT | 0.063 MT |
99 | 475 MB (Infinite) | 30 MT | 0.063 MT |
100 | 1.2 GB (1187 MB) (Infinite) | 75 MT | 0.063 MT |
101 | 2.3 GB (2355 MB) (No Expiration) | 150MT | 0.064 MT |
102 | 3.8 GB (3891 MB) (No Expiration) | 250 MT | 0.064 MT |
103 | 3 GB (3072 MB) (No Expiration) | 200 MT | 0.065 MT |
104 | 141 MB (No Expiration) | 10 MT | 0.071 MT |
105 | 282 MB (No Expiration) | 20 MT | 0.071 MT |
106 | 423 MB (No Expiration) | 30 MT | 0.071 MT |
107 | 705 MB (No Expiration) | 50 MT | 0.071 MT |
108 | 1.3 GB (1331 MB) (No Expiration) | 100 MT | 0.075 MT |
oficinaticmoz@gmail.com